2019 Rights Issue
Background
On 27 February 2019, Marks & Spencer (‘the Company’) announced the creation of a new joint venture with Ocado Group plc (‘Ocado’) to transform online grocery shopping for UK consumers and unlock growth for M&S.
On 22 May 2019, the Company announced the terms of a fully underwritten rights issue (‘the Rights Issue’) to raise gross proceeds of approximately £601.3 million, which was the primary means of financing the transaction with Ocado. Under the terms of the Rights Issue, Qualifying Shareholders were offered the opportunity to subscribe for 1 New Ordinary Share for every 5 Existing Ordinary Shares held as at the close of business on 22 May 2019, at an issue price of 185 pence per share. The Rights Issue was formally launched for qualifying shareholders on 28 May 2019.
Further information and documentation
Please click the links below to view the following key documents relating to the Rights Issue:
Letter to shareholders from Archie Norman
Press Release: Announcement of Rights Issue
Full information regarding the 2019 Rights Issue, including details on how to participate, can be viewed on our dedicated microsite.
The key dates that shareholders should be aware can be found on the microsite via the link above or, alternatively, can be viewed on our Financial Calendar.
Rights Issue headline statistics
The table below summarises the headline terms of the Rights Issue, including the impact shareholders can expect it to have on the Company's issued share capital on its completion.
Rights Issue Price | 185 pence per share |
Basis of Rights Issue | 1 New Ordinary Share for every 5 Existing Ordinary Shares |
Number of Existing Ordinary Shares in issue as at 21 May (the 'Latest Practicable Date' before publication of the Rights Issue Prospectus) | 1,625,049,840 |
Number of New Ordinary Shares to be provisionally allotted pursuant to the Rights Issue(1) | 325,009,968 |
Number of Ordinary Shares in issue immediately following the completion of the Rights Issue(1) | 1,950,059,808 |
New Ordinary Shares as a percentage of the enlarged issued share capital of the Company immediately following completion of the Rights Issue(1) | 16.7% |
Estimated gross proceeds of the Rights Issue | £601.3 million |
(1) The actual number of New Ordinary Shares will be subject to rounding to eliminate fractions.
Summary of share transactions relating to the share buyback
Total shares bought back to date: 31,647,148
Value of shares purchased to date: £149,894,496
All transactions shown below are subject to the normal T+2 settlement period. Once the trade has settled the shares will be cancelled.
Trade date | No. of shares purchased |
Volume-weighted average price | Value of transaction | Cumulative no. of shares purchased to date |
Cumulative value of transactions to date |
24 February 2016 | 848,747 | £4.1200 | £3,496,838 | 31,647,148 | £149,894,495 |
23 February 2016 | 176,500 | £4.1740 | £736,711 | 30,798,401 | £146,397,657 |
22 February 2016 | 1,000 | £4.2680 | £4,268 | 30,621,901 | £145,660,946 |
19 February 2016 | 1,000 | £4.3240 | £4,324 | 30,620,901 | £145,656,678 |
18 February 2016 | 1,000 | £4.3790 | £4,379 | 30,619,901 | £145,652,354 |
17 February 2016 | 5,000 | £4.3680 | £21,840 | 30,618,901 | £145,647,975 |
16 February 2016 | 10,000 | £4.2890 | £42,890 | 30,613,901 | £145,626,135 |
15 February 2016 | 10,000 | £4.2480 | £42,480 | 30,603,901 | £145,583,245 |
12 February 2016 | 400,000 | £4.1740 | £1,669,600 | 30,593,901 | £145,540,765 |
11 February 2016 | 684,300 | £4.0380 | £2,763,203 | 30,193,901 | £143,871,165 |
10 February 2016 | 367,500 | £4.1300 | £1,517,775 | 29,509,601 | £141,107,962 |
09 February 2016 | 82,000 | £4.1120 | £337,184 | 29,142,101 | £139,590,187 |
8 February 2016 | 843,000 | £4.0710 | £3,431,853 | 29,060,101 | £139,478,236 |
5 February 2016 | 76,000 | £4.1530 | £315,628 | 28,217,101 | £135,821,150 |
4 February 2016 | 63,000 | £4.1560 | £261,828 | 28,141,101 | £135,505,522 |
3 February 2016 | 376,000 | £4.0950 | £1,539,720 | 28,078,101 | £135,243,694 |
2 February 2016 | 134,000 | £4.1610 | £557,574 | 27,702,101 | £133,703,974 |
1 February 2016 | 52,000 | £4.2480 | £220,896 | 27,568,101 | £133,146,400 |
29 January 2016 | 50,000 | £4.2410 | £212,050 | 27,516,101 | £132,925,504 |
28 January 2016 | 50,000 | £4.1840 | £209,200 | 27,466,101 | £132,713,454 |
27 January 2016 | 50,000 | £4.2670 | £213,350 | 27,416,101 | £132,504,254 |
26 January 2016 | 50,000 | £4.2070 | £210,350 | 27,366,101 | £132,290,904 |
25 January 2016 | 50,000 | £4.1780 | £208,900 | 27,316,101 | £132,080,554 |
22 January 2016 | 300,000 | £4.1860 | £1,255,800 | 27,266,101 | £131,871,654 |
21 January 2016 | 200,000 | £4.1750 | £835,000 | 26,966,101 | £130,615,854 |
20 January 2016 | 500,000 | £4.1080 | £2,054,000 | 26,766,101 | £129,780,854 |
19 January 2016 | 50,000 | £4.2170 | £210,850 | 26,266,101 | £127,726,854 |
18 January 2016 | 500,000 | £4.1720 | £2,086,000 | 26,216,101 | £127,516,004 |
15 January 2016 | 400,000 | £4.2280 | £1,691,200 | 25,716,101 | £125,430,004 |
14 January 2016 | 400,000 | £4.2510 | £1,700,400 | 25,316,101 | £123,738,804 |
13 January 2016 | 400,000 | £4.2870 | £1,714,800 | 24,916,101 | £122,038,404 |
12 January 2016 | 700,000 | £4.2680 | £2,987,600 | 24,516,101 | £120,323,604 |
11 January 2016 | 700,000 | £4.2280 | £2,959,600 | 23,816,101 | £117,336,004 |
8 January 2016 | 400,000 | £4.3070 | £1,722,800 | 23,116,101 | £114,376,404 |
7 January 2016 | 300,000 | £4.3920 | £1,317,600 | 22,716,101 | £112,653,604 |
6 January 2016 | 700,000 | £4.3870 | £3,070,900 | 22,416,101 | £111,336,004 |
5 January 2016 | 700,000 | £4.3500 | £3,045,000 | 21,716,101 | £108,265,104 |
4 January 2016 | 700,000 | £4.3530 | £3,047,100 | 21,016,101 | £105,220,104 |
30 December 2015 | 150,000 | £4.5660 | £684,900 | 20,316,101 | £102,173,004 |
29 December 2015 | 150,000 | £4.5510 | £682,650 | 20,166,101 | £101,488,104 |
23 December 2015 | 230,000 | £4.4700 | £1,028,100 | 20,016,101 | £100,805,454 |
22 December 2015 | 190,000 | £4.4290 | £841,510 | 19,786,101 | £99,777,354 |
21 December 2015 | 190,000 | £4.4760 | £850,440 | 19,596,101 | £98,935,844 |
18 December 2015 | 200,000 | £4.5140 | £902,800 | 19,406,101 | £98,085,404 |
17 December 2015 | 160,000 | £4.5800 | £732,800 | 19,206,101 | £97,182,604 |
16 December 2015 | 200,000 | £4.6020 | £920,400 | 19,046,101 | £96,449,804 |
15 December 2015 | 160,000 | £4.6260 | £740,160 | 18,846,101 | £95,529,404 |
14 December 2015 | 200,000 | £4.5570 | £911,400 | 18,686,101 | £95,789,244 |
11 December 2015 | 185,000 | £4.6510 | £860,435 | 18,486,101 | £94,877,844 |
10 December 2015 | 180,000 | £4.7480 | £854,640 | 18,301,101 | £93,017,409 |
9 December 2015 | 170,000 | £4.8250 | £820,250 | 18,121,101 | £92,162,769 |
8 December 2015 | 160,000 | £4.8550 | £776,800 | 17,951,101 | £91,342,519 |
7 December 2015 | 160,000 | £4.9480 | £791,680 | 17,791,101 | £90,565,719 |
3 December 2015 | 1,016,483 | £5.0690 | £5,152,552 | 17,631,101 | £89,774,039 |
2 December 2015 | 20,407 | £5.1240 | £104,565 | 16,614,618 | £84,847,903 |
1 December 2015 | 37,161 | £5.0820 | £188,852 | 16,594,211 | £84,743,338 |
30 November 2015 | 463,372 | £5.0189 | £2,325,618 | 16,557,050 | £84,554,486 |
27 November 2015 | 1,035,613 | £5.0037 | £5,181,897 | 16,093,678 | £82,228,868 |
26 November 2015 | 814,729 | £5.0051 | £4,077,800 | 15,058,065 | £77,046,971 |
25 November 2015 | 445,994 | £5.0066 | £2,232,914 | 14,243,336 | £72,969,171 |
24 November 2015 | 679,343 | £4.9741 | £3,379,120 | 13,797,342 | £70,736,257 |
23 November 2015 | 121,293 | £5.0969 | £618,218 | 13,117,999 | £67,357,137 |
20 November 2015 | 80,357 | £5.1492 | £413,774 | 12,996,706 | £66,738,919 |
19 November 2015 | 83,202 | £5.2037 | £432,958 | 12,916,349 | £66,325,145 |
18 November 2015 | 101,152 | £5.1310 | £519,011 | 12,833,147 | £65,892,187 |
17 November 2015 | 90,802 | £5.1685 | £496,310 | 12,731,995 | £65,373,176 |
16 November 2015 | 115,825 | £5.0929 | £589,885 | 12,641,193 | £64,903,866 |
13 November 2015 | 148,091 | £5.1062 | £756,182 | 12,525,368 | £64,313,980 |
12 November 2015 | 96,595 | £5.1632 | £498,739 | 12,377,277 | £63,557,798 |
11 November 2015 | 88,299 | £5.2809 | £466,298 | 12,280,682 | £63,059,059 |
10 November 2015 | 86,431 | £5.2964 | £457,773 | 12,192,383 | £62,592,761 |
9 November 2015 | 79,064 | £5.3925 | £426,353 | 12,105,952 | £62,134,988 |
6 November 2015 | 74,692 | £5.4435 | £406,586 | 12,026,888 | £61,708,635 |
5 November 2015 | 77,694 | £5.4389 | £422,570 | 11,952,196 | £61,302,049 |
4 November 2015 | 79,385 | £5.3766 | £426,821 | 11,874,502 | £60,879,479 |
3 November 2015 | 87,189 | £5.1737 | £451,090 | 11,795,117 | £60,,452,658 |
2 November 2015 | 92,732 | £5.1921 | £481,474 | 11,707,928 | £60,001,568 |
30 October 2015 | 110,905 | £5.1144 | £567,213 | 11,615,196 | £59,520,094 |
29 October 2015 | 112,111 | £5.0992 | £571,676 | 11,504,291 | £58,952,882 |
28 October 2015 | 102,954 | £5.0891 | £523,943 | 11,392,180 | £58,381,205 |
27 October 2015 | 100,971 | £5.1557 | £520,576 | 11,289,226 | £57,857,262 |
26 October 2015 | 98,838 | £5.1502 | £509,035 | 11,188,255 | £57,336,686 |
23 October 2015 | 101,606 | £5.1229 | £520,517 | 11,089,417 | £56,827,650 |
22 October 2015 | 136,023 | £4.9879 | £678,469 | 10,987,811 | £56,307,133 |
21 October 2015 | 162,628 | £4.9306 | £801,854 | 10,851,788 | £55,628,664 |
20 October 2015 | 162,636 | £4.9224 | £800,559 | 10,689,160 | £54,826,810 |
19 October 2015 | 163,466 | £4.9058 | £801,932 | 10,526,524 | £54,026,251 |
16 October 2015 | 164,157 | £4.9194 | £807,554 | 10,363,058 | £53,224,319 |
15 October 2015 | 209,041 | £4.8975 | £1,023,778 | 10,198,901 | £52,416,765 |
14 October 2015 | 256,042 | £4.8526 | £1,242,469 | 9,989,860 | £51,392,987 |
13 October 2015 | 168,037 | £4.9124 | £825,465 | 9,733,818 | £50,150,518 |
12 October 2015 | 162,568 | £4.9269 | £800,956 | 9,565,781 | £49,325,052 |
9 October 2015 | 177,006 | £4.9333 | £873,224 | 9,403,213 | £48,524,096 |
8 October 2015 | 186,267 | £4.9096 | £914,496 | 9,226,207 | £47,650,873 |
7 October 2015 | 220,150 | £5.0384 | £1,109,204 | 9,039,940 | £46,736,376 |
6 October 2015 | 125,354 | £5.1812 | £649,484 | 8,819,790 | £45,627,173 |
5 October 2015 | 130,268 | £5.1475 | £670,555 | 8,694,436 | £44,977,688 |
2 October 2015 | 142,430 | £5.0584 | £720,467 | 8,564,168 | £44,307,134 |
1 October 2015 | 148,273 | £5.0349 | £746,540 | 8,421,738 | £43,586,666 |
30 September 2015 | 152,275 | £5.0006 | £761,466 | 8,273,465 | £42,840,126 |
29 September 2015 | 159,286 | £4.9110 | £782,254 | 8,121,190 | £42,078,660 |
28 September 2015 | 145,275 | £4.9475 | £718,748 | 7,961,904 | £41,296,406 |
25 September 2015 | 132,359 | £5.0120 | £663,383 | 7,816,629 | £40,577,658 |
24 September 2015 | 163,277 | £4.8869 | £797,918 | 7,684,270 | £39,914,275 |
23 September 2015 | 163,282 | £4.8675 | £794,775 | 7,520,993 | £39,116,357 |
22 September 2015 | 174,573 | £4.8123 | £840,098 | 7,537,711 | £38,321,581 |
21 September 2015 | 158,573 | £4.9487 | £784,730 | 7,183,138 | £37,481,484 |
18 September 2015 | 157,566 | £4.9210 | £775,382 | 7,024,565 | £36,696,754 |
17 September 2015 | 155,548 | £4.9505 | £770,040 | 6,866,999 | £35,921,371 |
16 September 2015 | 155,556 | £4,9136 | £764,340 | 6,711,451 | £35,151,331 |
15 September 2015 | 158,625 | £4.8896 | £775,613 | 6,555,895 | £34,386,991 |
14 September 2015 | 152,754 | £4.9783 | £760,455 | 6,397,270 | £33,611,378 |
11 September 2015 | 146,222 | £5.0470 | £737,982 | 6,244,516 | £32,850,923 |
10 September 2015 | 138,965 | £5.1176 | £711,167 | 6,098,294 | £32,112,748 |
9 September 2015 | 137,855 | £5.1134 | £704,908 | 5,959,329 | £31,401,581 |
8 September 2015 | 139,705 | £5.0889 | £710,945 | 5,821,474 | £30,696,673 |
7 September 2015 | 141,070 | £5.0381 | £710,725 | 5,681,769 | £29,985,728 |
4 September 2015 | 146,397 | £5.0541 | £739,905 | 5,540,699 | £29,275,003 |
3 September 2015 | 137,500 | £5.1640 | £710,050 | 5,394,302 | £28,535,098 |
2 September 2015 | 147,625 | £5.0497 | £745,643 | 5,256,802 | £27,825,048 |
1 September 2015 | 146,522 | £5.0708 | £742,984 | 5,109,177 | £27,079,586 |
28 August 2015 | 136,955 | £5.1062 | £706,715 | 4,962,655 | £26,336,603 |
27 August 2015 | 135,012 | £5.1683 | £697,782 | 4,825,700 | £25,629,887 |
26 August 2015 | 151,655 | £5.0180 | £761,005 | 4,690,688 | £24,932,105 |
25 August 2015 | 150,214 | £4.9941 | £750,184 | 4,539,033 | £24,171,100 |
24 August 2015 | 155,025 | £4.9486 | £767,157 | 4,388,819 | £23,538,130 |
21 August 2015 | 139,025 | £5.1498 | £715,951 | 4,233,794 | £22,653,760 |
20 August 2015 | 133,967 | £5.2168 | £698,879 | 4,094,769 | £21,937,809 |
19 August 2015 | 135,911 | £5.2501 | £713,546 | 3,960,802 | £21,238,930 |
18 August 2015 | 130,179 | £5.3430 | £695,546 | 3,824,891 | £20,525,383 |
17 August 2015 | 129,972 | £5.3233 | £691,880 | 3,694,712 | £19,829,837 |
14 August 2015 | 128,742 | £5.3438 | £687,972 | 3,564,740 | £19,137,957 |
13 August 2015 | 127,485 | £5.3869 | £686,749 | 3,435,998 | £18,449,985 |
12 August 2015 | 130,861 | £5.3389 | £698,654 | 3,308,513 | £17,763,327 |
11 August 2015 | 119,535 | £5.4833 | £655,446 | 3,177,652 | £17,064,585 |
10 August 2015 | 123,517 | £5.4782 | £676,651 | 3,058,117 | £16,409,136 |
7 August 2015 | 126,272 | £5.4536 | £688,637 | 2,934,600 | £15,732,486 |
6 August 2015 | 124,341 | £5.4798 | £681,364 | 2,808,328 | £15,043,849 |
5 August 2015 | 125,835 | £5.4818 | £689,802 | 2,683,987 | £14,362,485 |
4 August 2015 | 125,553 | £5.4336 | £682,205 | 2,558,152 | £13,672,683 |
3 August 2015 | 125,306 | £5.4184 | £678,958 | 2,432,599 | £12,990,478 |
31 July 2015 | 125,524 | £5.3988 | £677,679 | 2,307,293 | £12,311,520 |
30 July 2015 | 128,005 | £5.3151 | £680,359 | 2,181,769 | £11,633,841 |
29 July 2015 | 129,677 | £5.2850 | £685,343 | 2,053,764 | £10,953,481 |
28 July 2015 | 132,251 | £5.2330 | £692,069 | 1,924,087 | £10,268,138 |
27 July 2015 | 133,253 | £5.2127 | £694,608 | 1,791,836 | £9,576,069 |
24 July 2015 | 130,253 | £5.2973 | £689,989 | 1,658,583 | £8,881,461 |
23 July 2015 | 128,944 | £5.3239 | £686,485 | 1,528,330 | £8,191,472 |
22 July 2015 | 128,685 | £5.3321 | £686,161 | 1,399,386 | £7,504,987 |
21 July 2015 | 129,516 | £5.3060 | £687,212 | 1,270,701 | £6,818,826 |
20 July 2015 | 129,025 | £5.3519 | £690,528 | 1,141,185 | £6,131,614 |
17 July 2015 | 126,862 | £5.4046 | £685,638 | 1,012,160 | £5,441,085 |
16 July 2015 | 124,011 | £5.4612 | £677,249 | 885,298 | £4,755,446 |
15 July 2015 | 124,445 | £5.4548 | £678,823 | 761,287 | £4,078,198 |
14 July 2015 | 126,581 | £5.4210 | £686,196 | 636,842 | £3,399,375 |
13 July 2015 | 126,406 | £5.4498 | £688,887 | 510,261 | £2,713,179 |
10 July 2015 | 126,254 | £5.3315 | £673,123 | 383,855 | £2,024,292 |
9 July 2015 | 131,589 | £5.2226 | £687,237 | 257,601 | £1,351,169 |
8 July 2015 | 126,012 | £5.2688 | £663,932 | 126,012 | £663,932 |
Tender Offer (Return of £2.3bn in 2004)
At the Annual General Meeting, on 12 July 2004, we announced the plan to return a further £2.3bn to shareholders by way of a Tender Offer.
The return of £2.3 billion was equivalent to £1 per share as there were 2.3 billion shares in issue. Only shareholders who chose to sell some or all of their shares received money for their shares, at what is known as the 'strike price’. This was determined as 362p – a price within the tender offer range of 332p to 380p set by the Board. As a result, on 28 October 2004 approximately 635.36m ordinary shares were repurchased by the Company and cancelled at a price of 362p per share at a total cost of £2.3 billion. This represented approximately 27.9% of the issued share capital at that time.
The consideration for the Tender Offer was sent to those shareholders who successfully tendered shares by 28 October 2004.
Those that did not sell their shares back to the Company in 2004 would still have held the same number as the did before the tender offer. However, in percentage terms, they would have held a bit more of the Company than they did before.
Share Consolidation and B Shares (Return of £2bn in 2002)
Overview
In 2002 Marks & Spencer underwent a capital reorganisation. This was part of a project to return £2bn to shareholders. Shareholders were given a new ‘B share’, valued at 70p, for every ordinary share they owned at the time of the re-organisation. To make this possible the ordinary shares were consolidated at a ratio of 17 for 21, meaning that for every 21 ordinary shares held you received 17 new ordinary shares in Marks and Spencer Group plc.
The creation of B shares gave shareholders the opportunity to either redeem their entire holding of B shares at the time of creation and take the money, or to hold their B share allocation and receive dividends semi-annually. If we had simply paid an increased dividend or made a one-off capital payment we might have put many of our shareholders in a position where they had been liable to pay capital gains tax. This could have reduced the amount of money they were able to receive.
The B shares gave the flexibility to redeem the shares twice a year, for 70p per share, allowing shareholders to manage their tax liabilities in accordance with their situation. The value of the B shares would not have changed over the period that they were held. At the first redemption date more than 80% of the B shares were redeemed by shareholders who chose to take the cash.
Example of how it worked | |
---|---|
Number of shares used for example | 210 ordinary shares |
Closing Price of shares in Marks and Spencer plc as at 18 March 2002 | £3.745 |
Value of shares in Marks and Spencer plc prior to the reorganisation | £786.46 (210 x £3.745) |
Shares split at a ratio of 17 new shares in Marks and Spencer Group plc for every 21 shares held in Marks and Spencer plc. B shares created and allocated on a basis of 1 new B share for every 1 share held in Marks and Spencer plc (pre-reorganisation)
After the reorganisation | |
---|---|
Number of new ordinary shares held following the reorganisation | 170 ordinary shares (210 / 21 x 17) |
Theoretical opening price on the first day of trading (19 March 2002) of the new Marks and Spencer Group plc |
£3.7615 (increase of 1.65p) |
Value of shares in Marks and Spencer Group plc following the reorganisation | £639.45 (170 x £3.7615) |
Number of B shares held following the reorganisation | 210 B shares |
Value of B shares in Marks and Spencer Group plc following the reorganisation | £147 (210 x 70p) |
Value of new ordinary shares and new B shares combined | £786.46 (£639.45 + £147) |
Not all calculations would have been as simple as that shown above and fractional amounts would have been created. Shareholders were sent a cheque representing the value of this fractional entitlement.
Following the capital re-organisation, all old share certificates (dated pre March 2002) became invalid and new certificates were sent to all shareholders.
Final redemption
All outstanding B shares (74,184,314) were redeemed at par value (70 pence per share) on 5 May 2006. On Redemption the B shares were cancelled and the Company requested that the Financial Services Authority removes the B Share listing from the stock exchange.
The decision by the Company to redeem all outstanding B shares was consistent with the rights and restrictions attaching to the B shares contained in the circular sent to shareholders in February 2002 prior to approval at the Extraordinary General Meeting of the Company on 28 February 2002.
The proceeds of the redemption
This would generally be treated in the hands of a shareholder as the proceeds of a disposal for the purposes of the UK taxation of chargeable gains. This applies even if you elected to invest the proceeds in Marks & Spencer shares or donate it to ShareGift.
Following the Marks & Spencer capital reorganisation in March 2002, the base cost for CGT purposes was 372.35p (81.43%) for each ordinary share and 68.75p (18.57%) for each B share.