Reports & Policies
Discover the latest reports and sustainability news in our reports and quick reads.
Use the link below to read our ESG Report 2026.
| DATE | TITLE | DOWNLOADS |
|---|---|---|
| October 2023 | Marks and Spencer position statement on animal sourced foods | |
| September 2023 | Deloitte Assurance Opinion – RCF Sustainability KPI Performance 2023 | |
| September 2023 | RCF Sustainability KPI Performance Update 2023 | |
| June 2023 | Sustainability Report 2023 | |
| June 2023 | Base Year Recalculation Policy | |
| April 2022 | Sustainability Report 2022 | |
| Basis of Reporting 21/22 | ||
| October 2015 | Sustainable Design Manual | |
| January 2010 | Sustainable Construction Manual | |
| Sustainable Construction Biodiversity Guide |
| Date | Title | Links |
|---|---|---|
| 2018 | M&S Taste Trail | |
| 2018 | M&S Burger Report | |
| 2018 | Campylobacter Test Results 2018 | |
| 2018 | Gender Pay Gap 2018 | |
| 2018 | Modern Slavery Statement 2018 | |
| AUG 2018 | M&S Grievance Procedure for Clothing, Home and Food Supply Chains | |
| 17 May 2018 | GSCOP Compliance Report 2018 | |
| November 2017 | Farming for the Future Report | |
| 2017 | Campylobacter Reports | |
| 2017 | GFTN-UK Forest Product Reporting Summary for 2017 |
Inside M&S
Discover the stories behind our transformation
- M&S today opens its largest ever standalone Food store in Godalming, Surrey, at The Wharf Retail Park
- The 22,000sq ft Foodhall has been…