Investors
M&S business news, financial results, presentations, company reports and the latest share price
FY 2024/25 Performance
£
13.9
bn
Group Revenue
£
875.5
m
Group Profit before tax and adjusting items
£
511.8
m
Group Profit before tax
£
4.2
bn
Fashion, Home & Beauty Revenue
£
9.0
bn
Food Revenue
| Date | Title | Links |
|---|---|---|
| 12 October 2022 | M&S Reshaped - Investor Presentation | |
| 7 June 2022 | Annual Report 2022 | |
| 01 June 2022 | Plan A Sustainability Report 2022 | |
| 25 May 2022 | Full Year Results 2022 | |
| 13 January 2022 | 2021/22 Christmas Trading Statement | |
| 10 November 2021 | Half Year Results 2021 | |
| 07 October 2021 | M&S Investor Morning | |
| 01 September 2021 | Plan A Sustainability Report 2021 | |
| 02 June 2021 | Annual Report 2021 | |
| 26 May 2021 | Full Year Results 2021 |
| Date | Title | Links |
|---|---|---|
| 22 May 2019 | Full Year Results 2019 | |
| 11 January 2019 | 2018/19 Christmas Trading Statement | |
| 7 November 2018 | Half Year Results 2018 | |
| 11 January 2018 | 2017/18 Christmas Trading Statement | |
| 23 May 2018 | Full Year Results 2018 | |
| 08 November 2017 | Half Year Results 2017 | |
| 2017 | Trading Updates 2017 | |
| 24 May 2017 | Full Year Results 2017 | |
| 08 November 2016 | Half Year Results 2016 | |
| 2016 | Trading Updates 2016 |
| Date | Title | Links |
|---|---|---|
| July 2007 | Annual Report 2007 | |
| July 2006 | Annual Report 2006 | |
| July 2005 | Annual Report 2005 | |
| July 2004 | Annual Report 2004 | |
| July 2003 | Annual Report 2003 | |
| July 2002 | Annual Report 2002 | |
| July 2001 | Annual Report 2001 | |
| July 2000 | Annual Report 2000 |
No records found.
| Date | Title | Links |
|---|---|---|
| 01 January 2005 | Corporate Social Responsibility Report 2005 | |
| 01 January 2004 | Corporate Social Responsibility Report 2004 | |
| 01 January 2003 | Corporate Social Responsibility Report 2003 |