Results, Reports & Presentations
Welcome to M&S investors’ reports, results and presentations.
Please find our latest investors’ reports below.
Please find our latest investors’ reports below.
| Date | Title | Links |
|---|---|---|
| 3 JUNE 2024 | ESG Report 2024 | |
| 3 June 2024 | Annual Report 2024 | |
| 22 May 2024 | 2023/24 Full Year Results | |
| 11 January 2024 | 2023/24 Christmas Trading Statement | |
| 8 Nov 2023 | Capital Markets Day 2023 | |
| 8 Nov 2023 | 2023/24 Half Year Results | |
| 15 August 2023 | Trading Update | |
| 6 June 2023 | Sustainability Report 2023 | |
| 6 June 2023 | Annual Report 2023 | |
| 24 May 2023 | 2022/23 Full Year Results |
| Date | Title | Links |
|---|---|---|
| 24 May 2023 | 2022/23 Full Year Results | |
| 12 January 2023 | 2022/23 Christmas Trading Statement | |
| 9 November 2022 | 2022/23 Half Year Results | |
| 25 May 2022 | 2021/22 Full Year Results | |
| 13 January 2022 | 2021/22 Christmas Trading Statement | |
| 10 November 2021 | 2021/22 Half Year Results | |
| 20 Aug 2021 | Trading Update | |
| 26 May 2021 | 2020/21 Full Year Results | |
| 8 January 2021 | 2020/21 Christmas Trading Statement | |
| 4 November 2020 | 2020/21 Half Year Results |
| Date | Title | Links |
|---|---|---|
| 4 June 2015 | Annual Report 2015 | |
| 5 June 2014 | Annual Report 2014 | |
| 6 June 2013 | Annual Report 2013 | |
| 7 June 2012 | Annual Report 2012 | |
| 1 November 2011 | Annual Report 2011 | |
| July 2010 | Annual Report 2010 | |
| 10 January 2010 | Annual Review and Summary Financial Statement 2010 | |
| July 2009 | Annual Report 2009 | |
| 8 JUNE 2008 | Annual Report 2008 | |
| 20 May 2009 | Annual Review and Financial Statement |
No records found.
| Date | Title | Links |
|---|---|---|
| 5 June 2014 | Plan A Sustainability Report 2014 | |
| 6 June 2013 | Plan A Sustainability Report 2013 | |
| 5 March 2012 | Plan A Sustainability Report 2012 | |
| 1 April 2011 | How We Do Business Report 2011 | |
| 10 September 2010 | How We Do Business Report | |
| 1 January 2009 | How We Do Business Report | |
| 1 January 2008 | How We Do Business Report | |
| 1 January 2007 | Corporate Social Responsibility Report 2007 | |
| 1 January 2006 | Corporate Social Responsibility Report 2006 | |
| 1 January 2005 | Corporate Social Responsibility Report 2005 |