POLL RESULT FOR 2009 AGM
Results of the poll taken at meeting.
| Resolution | For (see note 2) | Against (see note 2) | Number of votes Withheld (See note 3) | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| No. of shares | % | No. of shares | % | ||||
| 
			 1 
			 | 
			
			 To receive Annual Report and Accounts 
			 | 
			805,289,058 | 98.76 | 10,121,555 | 1.24 | 849,346 | 51.70 | 
| 
			 2 
			 | 
			
			 To approve the Remuneration report 
			 | 
			696,184,458 | 89.59 | 80,909,137 | 10.41 | 39,164,230 | 51.70 | 
| 
			 3 
			 | 
			
			 To declare a final dividend 
			 | 
			815,272,136 | 99.96 | 342,151 | 0.04 | 651,116 | 51.70 | 
| 
			 4 
			 | 
			
			 To re-elect Sir Stuart Rose 
			 | 
			640,732,601 | 91.38 | 60,426,360 | 8.62 | 115,126,965 | 51.70 | 
| 
			 5 
			 | 
			
			 To elect Jan du Plessis 
			 | 
			806,856,265 | 99.02 | 7,969,643 | 0.98 | 1,440,316 | 51.70 | 
| 
			 6 
			 | 
			
			 To elect Jeremy Darroch 
			 | 
			799,100,453 | 98.06 | 15,813,140 | 1.94 | 1,355,832 | 51.70 | 
| 
			 7 
			 | 
			
			 To re-elect Sir David Michels 
			 | 
			705,110,146 | 89.53 | 82,440,009 | 10.47 | 28,694,752 | 51.70 | 
| 
			 8 
			 | 
			
			 To re-elect Louise Patten 
			 | 
			728,955,526 | 90.18 | 79,403,927 | 9.82 | 6,999,056 | 51.64 | 
| 9 | To re-appoint PwC as the auditors | 797,074,534 | 99.49 | 4,109,386 | 0.51 | 15,064,972 | 51.70 | 
| 10 | To authorise Audit committee to determine the auditors' remuneration | 812,353,481 | 99.65 | 2,834,149 | 0.35 | 1,036,874 | 51.70 | 
| 11 | To renew directors' authority to allot shares | 644,534,172 | 87.12 | 95,264,096 | 12.88 | 6,514,033 | 47.27 | 
| 
			 12 
			 | 
			
			 To renew disapplication of pre-emption rights 
			 | 
			806,399,967 | 99.06 | 7,668,917 | 0.94 | 2,147,745 | 51.70 | 
| 
			 13 
			 | 
			
			 To authorise the Company to purchase its own shares 
			 | 
			810,843,564 | 99.51 | 3,958,341 | 0.49 | 1,306,137 | 51.69 | 
| 
			 14 
			 | 
			
			 To authorise the Company to call general meetings on 14 days' notice 
			 | 
			649,422,720 | 87.14 | 95,811,406 | 12.86 | 1,211,013 | 47.28 | 
| 
			 15 
			 | 
			
			 To approve the Republic of Ireland All Employee Sharesave Plan 
			 | 
			811,623,574 | 99.73 | 2,163,136 | 0.27 | 2,424,728 | 51.70 | 
| 
			 16 
			 | 
			
			 To recommend that the Board brings forward the appointment of an independent Chairman to July 2010 
			 | 
			295,228,105 | 37.72 | 487,427,221 | 62.28 | 33,532,714 | 51.69 | 
NOTES:
1 All resolutions, with the exception of resolution 16, were passed
2 Votes "For" and "Against" are expressed as a percentage of votes received.
3 A "Vote withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" a resolution.
4 Total number of shares in issue at 6pm on 7 July 2009 = 1,578,876,710 shares. 51.7% of voting capital was instructed.