AGM POLL RESULTS
Results of the poll taken at meeting.
| Resolution | For (see note 2) | Against (see note 2) | Number of votes Withheld (See note 3) | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| No. of shares | % | No. of shares | % | ||||
| 
			 1 
			 | 
			
			 To receive Annual report and accounts 
			 | 
			774,731,982 | 96.69 | 26,511,063 | 3.31 | 12,915,378 | 814,158,423 | 
| 
			 2 
			 | 
			
			 To approve the remuneration report 
			 | 
			678,626,041 | 87.16 | 99,956,289 | 12.84 | 35,615,891 | 814,198,221 | 
| 
			 3 
			 | 
			
			 To declare a final dividend 
			 | 
			813,500,429 | 99.99 | 53,993 | 0.01 | 466,658 | 814,021,080 | 
| 
			 4 
			 | 
			
			 To elect Kate Bostock 
			 | 
			802,342,642 | 98.65 | 10,957,178 | 1.35 | 911,173 | 814,210,993 | 
| 
			 5 
			 | 
			
			 Resolution withdrawn (see note 4) 
			 | 
			- | - | - | - | - | - | 
| 
			 6 
			 | 
			
			 To re-elect Sir Stuart Rose 
			 | 
			634,283,993 | 94.08 | 39,892,407 | 5.92 | 140,138,893 | 814,315,293 | 
| 
			 7 
			 | 
			
			 To re-elect Steven Sharp 
			 | 
			803,635,631 | 98.82 | 9,559,888 | 1.18 | 882,790 | 814,078,309 | 
| 
			 8 
			 | 
			
			 To re-appoint the auditors 
			 | 
			794,445,169 | 98.95 | 8,399,007 | 1.05 | 10,314,853 | 813,159,029 | 
| 
			 9 
			 | 
			
			 To authorise Audit committee to determine the auditors' remuneration 
			 | 
			807,205,879 | 99.42 | 4,731,416 | 0.58 | 1,217,234 | 813,154,529 | 
| 
			 10 
			 | 
			
			 To renew directors' authority to allot shares 
			 | 
			807,759,827 | 99.35 | 5,308,594 | 0.65 | 1,042,709 | 814,111,130 | 
| 
			 11 
			 | 
			
			 To renew disapplication of pre-emption rights 
			 | 
			808,003,942 | 99.61 | 3,181,713 | 0.39 | 2,878,152 | 814,063,807 | 
| 
			 12 
			 | 
			
			 To authorise the Company to purchase its own shares 
			 | 
			809,966,749 | 99.65 | 2,864,553 | 0.35 | 1,205,580 | 814,036,882 | 
| 
			 13 
			 | 
			
			 To authorise the Company to amend the Articles of Association 
			 | 
			782,127,868 | 96.3 | 30,090,879 | 3.7 | 1,855,137 | 814,073,884 | 
NOTES:
1 All resolutions were passed.
2 Votes "For" and "Against" are expressed as a percentage of votes received.
3 A "Vote withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" a resolution.
4 Steven Esom retired from the Board on 2 July 2008. This resolution proposing his election as a Director was therefore not put to the meeting.
5 Total number of shares in issue at 6pm on 8 July 2008 = 1,576,680,715 shares. 51.6% of voting capital was instructed.