Investors
M&S business news, financial results, presentations, company reports and the latest share price
FY24 Performance
ÂŁ
13.0
bn
Group Revenue
ÂŁ
716.4
m
Group Profit before tax and adjusting items
ÂŁ
672.5
m
Group Profit before tax
ÂŁ
3.8
bn
Clothing & Home Revenue
ÂŁ
8.2
bn
Food Revenue
Date | Title | Links |
---|---|---|
6 June 2023 | Annual Report 2023 | |
24 May 2023 | Full Year Results For 52 Weeks Ended 1 April 2023 | |
12 January 2023 | 2022/23 Christmas Trading Statement | |
09 November 2022 | Half Year Results for 26 Weeks Ended 1 October 2022 | |
12 October 2022 | M&S Reshaped - Investor Presentation | |
7 June 2022 | Annual Report 2022 | |
01 June 2022 | Plan A Sustainability Report 2022 | |
25 May 2022 | Full Year Results 2022 | |
13 January 2022 | 2021/22 Christmas Trading Statement | |
10 November 2021 | Half Year Results 2021 |
Date | Title | Links |
---|---|---|
10 November 2021 | Half Year Results 2021 | |
26 May 2021 | Full Year Results 2021 | |
8 January 2021 | 2020/21 Christmas Trading Statement | |
4 November 2020 | Half Year Results 2020 | |
20 May 2020 | Full Year Results 2020 | |
9 January 2020 | 2019/20 Christmas Trading Statement | |
06 November 2019 | Half Year Results 2019 | |
22 May 2019 | Full Year Results 2019 | |
11 January 2019 | 2018/19 Christmas Trading Statement | |
7 November 2018 | Half Year Results 2018 |
Date | Title | Links |
---|---|---|
2014 | Annual Report 2014 | |
July 2013 | Annual Report 2013 | |
2012 | Annual Report 2012 | |
01 November 2011 | Annual Review and Summary Financial Statement 2011 | |
July 2010 | Annual Report 2010 | |
10 January 2010 | Annual Review and Summary Financial Statement 2010 | |
July 2009 | Annual Report 2009 | |
08 JUNE 2008 | Annual Report 2008 | |
20 May 2009 | Annual Review and Financial Statement | |
July 2007 | Annual Report 2007 |
No records found.
Date | Title | Links |
---|---|---|
2013 | Plan A Sustainability Report 2013 | |
03 September 2012 | How We Do Business Report 2012 | |
05 March 2012 | Plan A Sustainability Report 2012 | |
01 April 2011 | How We Do Business Report 2011 | |
10 September 2010 | How We Do Business Report | |
01 January 2009 | How We Do Business Report | |
01 January 2008 | How We Do Business Report | |
01 January 2007 | Corporate Social Responsibility Report 2007 | |
01 January 2006 | Corporate Social Responsibility Report 2006 | |
01 January 2005 | Corporate Social Responsibility Report 2005 |