Investors

Summary of transactions

Summary of share transactions relating to the share buy-back.

Total Shares bought back to date: 136,643,168

Value of shares purchased to date: £592,930,230.68

All transactions shown below are subject to the normal T+3 settlement period. Once the trade has settled the shares will be cancelled.

Trade Date No. of shares
purchased
Volume Weighted
Average Price (£)
Value of
transaction
Cumulative no. of shares purchased to date Cumulative value of transactions to date
19 June 08 2,058,212 £3.4334 £7,066,665.08 136,643,168 £592,930,230.68
09 June 08 1,424,377 £3.7092 £5,283,297.74 134,584,956 £585,863,565.60
04 June 08 357,000 £3.7586 £1,341,831.62 133,160,579 £580,580,267.86
02 June 08 2,585,677 £3.7637 £9,731,751.31 132,803,579 £579,238,436.23
30 May 08 3,200,000 £3.8094 £12,190,195.20 130,217,902 £569,506,684.92
28 Mar 08 879,000 £3.9467 £3,469,179.19 127,017,902 £557,316,489.72
26 Mar 08 397,001 £3.9466 £1,566,795.91 126,138,902 £553,847,310.54
25 Mar 08 800,000 £3.9311 £3,144,900.80 125,741,901 £552,280,514.73
20 Mar 08 1,000,000 £3.8645 £3,864,529.00 124,941,901 £549,135,613.93
19 Mar 08 1,700,316 £3.7383 £6,356,230.09 123,941,901 £545,271,084.93
18 Mar 08 269,120 £3.6752 £989,067.40 122,241,585 £538,914,854.84
17 Mar 08 2,832,650 £3.5691 £10,110,101.76 121,972,465 £537,925,787.43
14 Mar 08 2,000,000 £3.6658 £7,331,600.00 119,139,815 £527,815,685.67
13 Mar 08 2,000,000 £3.8762 £7,752,400.00 112,639,815 £503,834,094.83
12 Mar 08 1,951,876 £3.8278 £7,471,390.95 110,639,815 £496,050,694.83
05 Mar 08 559,664 £3.9614 £2,217,052.97 108,687,939 £488,579,303.88
04 Mar 08 3,000,000 £3.9345 £11.803,500.00 108,128,275 £486,362,250.91
03 Mar 08 2,000,000 £3.9857 £7,971,380.00 105,128,275 £474,558,750.91
29 Feb 08 2,896,375 £4.0161 £11,632,131.64 103,128,275 £466,587,370.91
20 Feb 08 4,500,000 £4.1005 £18,452,434.50 100,231,900 £454,955,239.27
19 Feb 08 4,000,000 £4.0899 £16,359,423.52 95,731,900 £436,502,804.77
18 Feb 08 3,000,000 £4.0043 £12,012,852.00 91,731,900 £420,143,381.25
15 Feb 08 5,000,000 £4.0246 £20,123,145.00 88,731,900 £408,130,529.25
14 Feb 08 4,460,454 £4.0312 £17,981,049.07 83,731,900 £388,007,384.25
13 Feb 08 3,700,000 £4.1143 £15,222,972.90 79,271,446 £370,026,335.18
12 Feb 08 694,522 £4.1412 £2,876,183.68 75,571,446 £354,803,362.28
11 Feb 08 3,247,752 £4.1256 £13,398,789.25 74,876,924 £351,927,178.61
08 Feb08 4,255,271 £4.1927 £17,841,142.81 71,629,172 £338,528,389.36
07 Feb08 4,107,296 £4.1901 £17,210,108.30 67,373,901 £320,687,246.56
06 Feb 08 1,547,156 £4.2559 £6,584,465.41 63,266,605 £303,477,138.26
05 Feb 08 3,250,000 £4.2415 £13,784,797.00 61,719,449 £296,892,672.85
04 Feb 08 1,675,038 £4.3286 £7,250,567.81 58,469,449 £283,107,875.85
01 Feb 08 1,417,959 £4.3502 £6,168,415.17 56,794,411 £275,857,308.04
31 Jan 08 675,882 £4.3131 £2,915,173.69 55,376,452 £269,688,892.87
30 Jan 08 1,212,719 £4.3405 £5,263,783.78 54,700,570 £266,773,719.18
29 Jan 08 1,200,000 £4.33745 £5,204,940.00 53,487,851 £261,509,935.40
28 Jan 08 3,757,000 £4.3272 £16,257,290.40 52,287,851 £256,304,995.40
25 Jan 08 4,000,000 £4.3503 £17,401,040.00 48,530,151 £240,047,705.00
24 Jan 08 307,000 £4.3418 £1,332,932.60 44,530,851 £222,646.665.00
23 Jan 08 2,000,000 £4.2348 £8,469,600.00 44,223,851 £221,313,732.40
22 Jan 08 310,000 £4.0514 £1,255,934.00 42,223,851 £212,844,132.40
21 Jan 08 3,311,000 £4.0605 £13,444,315.50 41,913,851 £211,588,198.40
18 Jan 08 400,000 £3.9900 £1,596,000.00 38,602,851 £198,143,882.90
17 Jan 08 3,219,000 £3.9701 £12,779,751.90 38,202,851 £196,547,882.90
16 Jan 08 1,100,000 £3.8309 £4,213,990.00 34,983,851 £183,768,131.00
15 Jan 08 1,000,000 £3.9429 £3,942,930.00 33,883,851 £179,554,141.00
14 Jan 08 310,675 £3.9916 £1,240,094.99 32,883,851 £175,611,211.00
11 Jan 08 4,500,000 £3.9490 £17,770,500.00 32,573,176 £174,371,116.01
10 Jan 08 4,000,000 £4.0617 £16,246,800.00 28,073,176 £156,600,616.01
09 Jan 08 4,000,000 £4.0936 £16,374,400.00 24,073,176 £140,353,816.01
07 Dec 07 450,000 £5.9683 £2,685,731.85 20,073,176 £123,979,416.01
06 Dec 07 400,000 £5.8777 £2,351,095.60 19,623,176 £121,293,684.16
05 Dec 07 162,351 £5.9332 £963,259.82 19,223,176 £118,942,588.56
04 Dec 07 460,000 £5.8009 £2,668,424.58 19,060,825 £117,979,328.75
03 Dec 07 950,000 £5.8810 £5,586,951.90 18,600,825 £115,310,904.17
28 Nov 07 259,526 £5.9067 £1,532,946.64 17,650,825 £109,723,952.27
27 Nov 07 470,000 £5.9811 £2,811,138.62 17,391,299 £108,191,005.63
26 Nov 07 1,250,000 £6.1485 £7,685,663.75 16,921,299 £105,379,867.01
23 Nov 07 543,000 £6.0357 £3,277,361.75 15,671,299 £97,694,203.26
22 Nov 07 1,250,000 £5.8702 £7,337,696.25 15,128,299 £94,416,841.51
21 Nov 07 1,750,000 £5.8671 £10,267,402.25 13,878,299 £87,079,145.26
20 Nov 07 1,250,000 £6.0231 £7,528,857.50 12,128,299 £76,811,743.01
19 Nov 07 1,250,000 £6.1156 £7,644,496.25 10,878,299 £69,282,885.51
16 Nov 07 1,250,000 £6.2231 £7,778,932.50 9,628,299 £61,638,389.26
15 Nov 07 1,000,000 £6.3634 £6,363,382.00 8,378,299 £53,859,456.76
14 Nov 07 920,000 £6.4702 £5,952,624.48 7,378,299 £47,496,074.76
13 Nov 07 760,000 £6.4444 £4,897,737.92 6,458,299 £41,543,450.28
12 Nov 07 457,151 £6.3960 £2,923,923.62 5,698,299 £36,645,712.36
09 Nov 07 1,600,000 £6.3333 £10,133,280.00 5,241,148 £33,721,788.73
08 Nov 07 1,450,000 £6.4137 £9,299,796.85 3,641,148 £23,588,508.73
07 Nov 07 941,148 £6.4767 £6,095,503.13 2,191,148 £14,288,711.88
06 Nov 07 1,250,000 £6.5546 £8,193,208.75 1,250,000 £8,193,208.75

Back to top