Investors

Sell side analyst contact details

CompanyNameContact details
Arbuthnot Jean Roche 020 7012 2079
Bernstein Luca Solca 020 7170 5008  
Blue Oar Ian Macdougall 020 7448 4439
Cazenove Steve Oldfield  020 7155 6672 
Cenkos Nick Hawkins 020 7397 8935
Charles Stanley Sam Hart 020 7149 6504
Citigroup Richard Edwards   020 7986 4006 
Collins Stewart Rob Mann   020 7523 8290 
Credit Suisse Tony Shiret  020 7888 0321
Deutsche Bank Rod Whitehead 020 7545 8492
Exane BNP Paribas Tim Attenborough 020 7039 9406
Execution Caroline Gulliver 020 7456 9173
Goldman Sachs Lucy Baldwin 020 7552 5988
HSBC Paul Smiddy 020 7991 6757
ING Peter Brockwell 020 7767 5788
Investec Katharine Wynne 020 7597 5028
JP Morgan Adam Cochrane 020 7325 0518
KBC Peel Hunt John Stevenson 020 7418 8859
MF Global John Guy 020 7144 4263
Morgan Stanley Geoff Ruddell 020 7425 8954
Nomura Fraser Ramzan 020 7102 2593
Numis Andrew Wade 020 7260 1427
Oriel Eithne O'Leary 020 7710 7635
Pali International Nick Bubb 020 7190 0814
Panmure Philip Dorgan 020 7614 8324
Redburn Partners Robert Miller 020 7000 2130
Seymour Pierce Freddie George 020 7107 8037
Shore Capital Kate Calvert 020 7647 8166
Singer Capital Matthew McEachran 020 3205 7609
Societe Generale Anne Critchlow 020 7762 5232
Teathers Paul Deacon 020 7426 9520
UBS   Andy Hughes 020 7568 1968

Disclaimer: Marks and Spencer is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Marks and Spencer’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Marks and Spencer or its management. Marks and Spencer does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Back to top